When / Early Cretaceous
Early Cretaceous
The Early Cretaceous ran from 143 to 100 million years ago.
602 animals in the atlas have finds from it; 174 have a page.
The globe opens on the earth 105 million years ago, the moment in the Early Cretaceous with the most finds.
Dinosaurs of the Early Cretaceous
Iguanodon10 m long, Early Cretaceous
Tenontosaurus7 m long, Early Cretaceous to Late Cretaceous
Psittacosaurus2 m long, Early Cretaceous
Megalosaurus6 m long, Middle Jurassic to Early Cretaceous
Deinonychus3.4 m long, Early Cretaceous to Late Cretaceous
Carcharodontosaurus12 m long, Early Cretaceous to Late Cretaceous
Spinosaurus14 m long, Early Cretaceous to Late Cretaceous
- Sauropelta6.5 m long, Early Cretaceous to Late Cretaceous
Dacentrurus6 m long, Late Jurassic to Early Cretaceous
Cetiosaurus18 m long, Middle Jurassic to Early Cretaceous
Mamenchisaurus22 m long, Middle Jurassic to Early Cretaceous
Mantellisaurus1.4 tonnes, Early Cretaceous
Polacanthus5 m long, Early Cretaceous
Phuwiangosaurus10.9 tonnes, Early Cretaceous
Acrocanthosaurus12 m long, Early Cretaceous to Late Cretaceous
Coelurus1.8 m long, Late Jurassic to Early Cretaceous
Baryonyx10 m long, Early Cretaceous
Valdosaurus3 m long, Early Cretaceous
- Hylaeosaurus5 m long, Early Cretaceous
Hypsilophodon2.3 m long, Late Jurassic to Early Cretaceous
Microraptor0.8 m long, Early Cretaceous
Hypselospinus3 tonnes, Early Cretaceous
Oryctodromeus2.1 m long, Early Cretaceous to Late Cretaceous
Duriatitan22 tonnes, Late Jurassic to Early Cretaceous
Erectopus299 kg, Early Cretaceous to Late Cretaceous
Malawisaurus9 m long, Early Cretaceous
Ouranosaurus7 m long, Early Cretaceous to Late Cretaceous
Aegyptosaurus15 m long, Early Cretaceous to Late Cretaceous
Atlascopcosaurus3 m long, Early Cretaceous
Limaysaurus11.7 tonnes, Early Cretaceous to Late Cretaceous
Sauroposeidon12.4 tonnes, Early Cretaceous to Late Cretaceous
Urbacodon1 m long, Early Cretaceous to Late Cretaceous
Barilium4.3 tonnes, Early Cretaceous
Euhelopus10 m long, Early Cretaceous
Rebbachisaurus20 m long, Early Cretaceous to Late Cretaceous
Australovenator314 kg, Early Cretaceous to Late Cretaceous
Elaphrosaurus6.2 m long, Late Jurassic to Late Cretaceous
Giganotosaurus12 m long, Early Cretaceous
Leaellynasaura2 m long, Early Cretaceous
Sinosauropteryx1.1 m long, Early Cretaceous
Sinovenator1 m long, Early Cretaceous
- Utahraptor5.5 m long, Early Cretaceous
Yangchuanosaurus10 m long, Middle Jurassic to Early Cretaceous
- Yanornis1.5 kg, Early Cretaceous
- Zephyrosaurus1.8 m long, Early Cretaceous
- Archaeoceratops1.3 m long, Early Cretaceous
- Buitreraptor1.3 m long, Early Cretaceous
- Cedarosaurus15.3 tonnes, Early Cretaceous
- Cedarpelta10 m long, Early Cretaceous
- Gastonia4.6 m long, Early Cretaceous
- Longipteryx0.1 kg, Early Cretaceous
- Muttaburrasaurus7 m long, Early Cretaceous to Late Cretaceous
Nigersaurus15 m long, Early Cretaceous
- Pelorosaurus25 m long, Late Jurassic to Early Cretaceous
- Sinornithosaurus2 m long, Early Cretaceous
- Tyrannotitan12 m long, Early Cretaceous
- Amargasaurus12 m long, Early Cretaceous
- Beipiaosaurus2 m long, Early Cretaceous
- Caudipteryx1 m long, Early Cretaceous
- Chubutisaurus23 m long, Early Cretaceous
Pterosaurs of the Early Cretaceous
Anhanguera5 m wingspan, Early Cretaceous to Late Cretaceous
Ornithocheirus4 m wingspan, Early Cretaceous to Late Cretaceous
Lonchodectes2 m wingspan, Early Cretaceous to Late Cretaceous
Noripterus3.8 m wingspan, Early Cretaceous
Ctenochasma1.9 m wingspan, Late Jurassic to Early Cretaceous
Istiodactylus4.3 m wingspan, Early Cretaceous
Coloborhynchus6.2 m wingspan, Early Cretaceous to Late Cretaceous
Tupuxuara4.5 m wingspan, Early Cretaceous
Dsungaripterus3.4 m wingspan, Early Cretaceous
- Gnathosaurus1.7 m wingspan, Middle Jurassic to Early Cretaceous
- Huaxiapterus1.5 m wingspan, Early Cretaceous
- Sinopterus1.9 m wingspan, Early Cretaceous
- Tupandactylus3 m wingspan, Early Cretaceous
- Boreopterus1.4 m wingspan, Early Cretaceous
- Chaoyangopterus1.9 m wingspan, Early Cretaceous
- Elanodactylus2.5 m wingspan, Early Cretaceous
- Eopteranodon1.1 m wingspan, Early Cretaceous
- Feilongus2.4 m wingspan, Early Cretaceous
- Pterodaustro1.8 m wingspan, Early Cretaceous
- Tropeognathus3 m wingspan, Early Cretaceous
- Arthurdactylus4.6 m wingspan, Early Cretaceous
- Eoazhdarcho1.6 m wingspan, Early Cretaceous
- Europejara2 m wingspan, Early Cretaceous
- Guidraco2.3 m wingspan, Early Cretaceous
- Hongshanopterus1.9 m wingspan, Early Cretaceous
- Huanhepterus2.5 m wingspan, Early Cretaceous
- Jidapterus1.6 m wingspan, Early Cretaceous
- Lacusovagus4.1 m wingspan, Early Cretaceous
- Liaoningopterus5 m wingspan, Early Cretaceous
- Ludodactylus4 m wingspan, Early Cretaceous
- Moganopterus7 m wingspan, Early Cretaceous
- Ornithostoma2.5 m wingspan, Early Cretaceous
- Prejanopterus2 m wingspan, Early Cretaceous
- Shenzhoupterus1.9 m wingspan, Early Cretaceous
- Thalassodromeus6.2 m wingspan, Early Cretaceous
- Yixianopterus3.5 m wingspan, Early Cretaceous
Also known from the Early Cretaceous
| Genus | Type | Finds |
|---|---|---|
| Ichthyosaurus | Ichthyosaurs | 101 |
| Platypterygius | Ichthyosaurs | 62 |
| Pliosaurus | Pliosaurs | 57 |
| Plesiosaurus | Plesiosaurs | 55 |
| Machimosaurus | Sea crocodiles | 45 |
| Dakosaurus | Sea crocodiles | 37 |
| Ophthalmosaurus | Ichthyosaurs | 27 |
| Cricosaurus | Sea crocodiles | 23 |
| Teleosaurus | Sea crocodiles | 20 |
| Cimoliasaurus | Elasmosaurs | 18 |
| Geosaurus | Sea crocodiles | 17 |
| Pervushovisaurus | Ichthyosaurs | 14 |
| Torvoneustes | Sea crocodiles | 9 |
| Leptocleidus | Plesiosaurs | 7 |
| Nuthetes | Raptors | 7 |
| Echinodon | Early bird-hipped dinosaurs | 6 |
| Hastanectes | Plesiosaurs | 6 |
| Ornithopsis | Other sauropods | 6 |
| Owenodon | Iguanodonts | 6 |
| Sisteronia | Ichthyosaurs | 6 |
| Bahariasaurus | Other theropods | 5 |
| Placochelys | Placodonts | 5 |
| Hamipterus | Short-tailed pterosaurs | 4 |
| Incisivosaurus | Oviraptorosaurs | 4 |
| Kronosaurus | Pliosaurs | 4 |
| Lemmysuchus | Sea crocodiles | 4 |
| Microvenator | Oviraptorosaurs | 4 |
| Nicorhynchus | Pteranodonts | 4 |
| Sibirotitan | Other sauropods | 4 |
| Umoonasaurus | Plesiosaurs | 4 |
| Acamptonectes | Ichthyosaurs | 3 |
| Aegirosaurus | Ichthyosaurs | 3 |
| Apatorhamphus | Short-tailed pterosaurs | 3 |
| Camposipterus | Short-tailed pterosaurs | 3 |
| Cathayornis | Early birds | 3 |
| Galleonosaurus | Iguanodonts | 3 |
| Indosinosuchus | Sea crocodiles | 3 |
| Maaradactylus | Pteranodonts | 3 |
| Nurhachius | Pteranodonts | 3 |
| Osmakasaurus | Iguanodonts | 3 |
| Plesiosuchus | Sea crocodiles | 3 |
| Spinostropheus | Ceratosaurs | 3 |
| Wuerhosaurus | Stegosaurs | 3 |
| Afrotapejara | Short-tailed pterosaurs | 2 |
| Alnashetri | Alvarezsaurs | 2 |
| Archaeorhynchus | Early birds | 2 |
| Auroraceratops | Early horned dinosaurs | 2 |
| Barbosania | Short-tailed pterosaurs | 2 |
| Bennettazhia | Azhdarchids | 2 |
| Bohaiornis | Early birds | 2 |
| Bolong | Iguanodonts | 2 |
| Brasileodactylus | Pteranodonts | 2 |
| Callawayasaurus | Elasmosaurs | 2 |
| Caulkicephalus | Short-tailed pterosaurs | 2 |
| Caypullisaurus | Ichthyosaurs | 2 |
| Choyrodon | Iguanodonts | 2 |
| Concornis | Early birds | 2 |
| Crichtonpelta | Ankylosaurs | 2 |
| Dapingfangornis | Early birds | 2 |
| Delapparentia | Iguanodonts | 2 |
| Dendrorhynchoides | Long-tailed pterosaurs | 2 |
| Dilong | Tyrannosaurs | 2 |
| Enaliornis | Early birds | 2 |
| Eocarcharia | Carcharodontosaurs | 2 |
| Eromangasaurus | Elasmosaurs | 2 |
| Hongshanornis | Early birds | 2 |
| Iberomesornis | Early birds | 2 |
| Iguanacolossus | Iguanodonts | 2 |
| Ikrandraco | Short-tailed pterosaurs | 2 |
| Karongasaurus | Titanosaurs | 2 |
| Kiyacursor | Ceratosaurs | 2 |
| Kunbarrasaurus | Other armoured dinosaurs | 2 |
| Liaoceratops | Early horned dinosaurs | 2 |
| Lonchodraco | Short-tailed pterosaurs | 2 |
| Moabosaurus | Other sauropods | 2 |
| Muiscasaurus | Ichthyosaurs | 2 |
| Nanantius | Early birds | 2 |
| Normanniasaurus | Titanosaurs | 2 |
| Ornithodesmus | Pteranodonts | 2 |
| Parapengornis | Early birds | 2 |
| Phuwiangvenator | Other coelurosaurs | 2 |
| Protopteryx | Early birds | 2 |
| Qantassaurus | Iguanodonts | 2 |
| Santanadactylus | Pteranodonts | 2 |
| Shamosaurus | Ankylosaurs | 2 |
| Sidersaura | Diplodocoids | 2 |
| Stenorhynchosaurus | Pliosaurs | 2 |
| Taurovenator | Carcharodontosaurs | 2 |
| Texasetes | Nodosaurs | 2 |
| Thapunngaka | Pteranodonts | 2 |
| Uktenadactylus | Pteranodonts | 2 |
| Yurgovuchia | Raptors | 2 |
| Zhouornis | Early birds | 2 |
| Abitusavis | Early birds | 1 |
| Abyssosaurus | Plesiosaurs | 1 |
| Acostasaurus | Pliosaurs | 1 |
| Aerodraco | Pteranodonts | 1 |
| Afromimus | Ostrich mimics | 1 |
| Agustinia | Diplodocoids | 1 |
| Albalophosaurus | Early horned dinosaurs | 1 |
| Altirhinus | Iguanodonts | 1 |
| Amazonsaurus | Diplodocoids | 1 |
| Ambiortus | Early birds | 1 |
| Andesaurus | Titanosaurs | 1 |
| Angaturama | Spinosaurs | 1 |
| Aoniraptor | Other coelurosaurs | 1 |
| Aquilops | Early horned dinosaurs | 1 |
| Aratasaurus | Other coelurosaurs | 1 |
| Archaeornithura | Early birds | 1 |
| Archaeovolans | Early birds | 1 |
| Aristosuchus | Other coelurosaurs | 1 |
| Arkansaurus | Ostrich mimics | 1 |
| Astigmasaura | Diplodocoids | 1 |
| Astrophocaudia | Other sauropods | 1 |
| Athabascasaurus | Ichthyosaurs | 1 |
| Aussiedraco | Short-tailed pterosaurs | 1 |
| Avimaia | Early birds | 1 |
| Aymberedactylus | Short-tailed pterosaurs | 1 |
| Bajadasaurus | Diplodocoids | 1 |
| Banguela | Short-tailed pterosaurs | 1 |
| Bannykus | Alvarezsaurs | 1 |
| Bayannurosaurus | Iguanodonts | 1 |
| Beg | Early horned dinosaurs | 1 |
| Beipiaopterus | Short-tailed pterosaurs | 1 |
| Bellulia | Early birds | 1 |
| Berthasaura | Ceratosaurs | 1 |
| Bicentenaria | Other coelurosaurs | 1 |
| Borealopelta | Nodosaurs | 1 |
| Borealosaurus | Titanosaurs | 1 |
| Brancasaurus | Plesiosaurs | 1 |
| Brevirostruavis | Early birds | 1 |
| Brighstoneus | Iguanodonts | 1 |
| Brontomerus | Other sauropods | 1 |
| Bustingorrytitan | Titanosaurs | 1 |
| Caiuajara | Short-tailed pterosaurs | 1 |
| Calamosaurus | Tyrannosaurs | 1 |
| Camarillasaurus | Spinosaurs | 1 |
| Campananeyen | Diplodocoids | 1 |
| Camptodontornis | Early birds | 1 |
| Cariocecus | Iguanodonts | 1 |
| Cathayopterus | Short-tailed pterosaurs | 1 |
| Caupedactylus | Short-tailed pterosaurs | 1 |
| Cearadactylus | Pteranodonts | 1 |
| Cedrorestes | Iguanodonts | 1 |
| Ceratosuchops | Spinosaurs | 1 |
| Cetarthrosaurus | Ichthyosaurs | 1 |
| Chakisaurus | Iguanodonts | 1 |
| Changmaornis | Early birds | 1 |
| Changmiania | Early bird-hipped dinosaurs | 1 |
| Changyuraptor | Raptors | 1 |
| Changzhousaurus | Other coelurosaurs | 1 |
| Chiappeavis | Early birds | 1 |
| Choconsaurus | Titanosaurs | 1 |
| Chromeornis | Early birds | 1 |
| Chuanqilong | Ankylosaurs | 1 |
| Chucarosaurus | Titanosaurs | 1 |
| Cienciargentina | Diplodocoids | 1 |
| Comptonatus | Iguanodonts | 1 |
| Convolosaurus | Iguanodonts | 1 |
| Cratoavis | Early birds | 1 |
| Cruralispennia | Early birds | 1 |
| Dakotadon | Iguanodonts | 1 |
| Daliansaurus | Troodontids | 1 |
| Dalingheornis | Early birds | 1 |
| Dasosaurus | Other sauropods | 1 |
| Datanglong | Allosaurs | 1 |
| Daurlong | Raptors | 1 |
| Daxiatitan | Other sauropods | 1 |
| Diluvicursor | Iguanodonts | 1 |
| Dingavis | Early birds | 1 |
| Domeykodactylus | Short-tailed pterosaurs | 1 |
| Dongbeititan | Other sauropods | 1 |
| Dongyangopelta | Nodosaurs | 1 |
| Doolysaurus | Early bird-hipped dinosaurs | 1 |
| Dromaeosauroides | Raptors | 1 |
| Dunhuangia | Early birds | 1 |
| Edgarosaurus | Plesiosaurs | 1 |
| Emiliasaura | Iguanodonts | 1 |
| Enalioetes | Sea crocodiles | 1 |
| Eoalulavis | Early birds | 1 |
| Eocathayornis | Early birds | 1 |
| Eogranivora | Early birds | 1 |
| Eopengornis | Early birds | 1 |
| Eosipterus | Short-tailed pterosaurs | 1 |
| Equijubus | Iguanodonts | 1 |
| Europatitan | Other sauropods | 1 |
| Europelta | Nodosaurs | 1 |
| Evgenavis | Early birds | 1 |
| Feitianius | Early birds | 1 |
| Forfexopterus | Short-tailed pterosaurs | 1 |
| Fortunguavis | Early birds | 1 |
| Foskeia | Iguanodonts | 1 |
| Fukuipteryx | Early birds | 1 |
| Fukuivenator | Therizinosaurs | 1 |
| Fusuisaurus | Other sauropods | 1 |
| Garumbatitan | Other sauropods | 1 |
| Gegepterus | Short-tailed pterosaurs | 1 |
| Geminiraptor | Troodontids | 1 |
| Genyodectes | Ceratosaurs | 1 |
| Gideonmantellia | Other ornithopods | 1 |
Animals without a link have too little recorded for a page of their own; their finds are still on the globe.