When / Early Jurassic
Early Jurassic
The Early Jurassic ran from 201 to 175 million years ago.
147 animals in the atlas have finds from it; 46 have a page.
The globe opens on the earth 195 million years ago, the moment in the Early Jurassic with the most finds.
Dinosaurs of the Early Jurassic
Massospondylus4 m long, Early Jurassic
Lufengosaurus6 m long, Early Jurassic
Coelophysis2 m long, Late Triassic to Early Jurassic
Scutellosaurus1.2 m long, Early Jurassic
Yunnanosaurus7 m long, Early Jurassic
Sinosaurus562 kg, Early Jurassic
Dilophosaurus7 m long, Early Jurassic
Thecodontosaurus2.5 m long, Middle Triassic to Early Jurassic
Scelidosaurus4 m long, Late Triassic to Early Jurassic
Lesothosaurus1 m long, Early Jurassic
Melanorosaurus12 m long, Early Jurassic
Heterodontosaurus1.2 m long, Early Jurassic
Anchisaurus2 m long, Early Jurassic
Lycorhinus1.2 m long, Early Jurassic
Lamplughsaura1.1 tonnes, Early Jurassic
Patagosaurus18 m long, Early Jurassic to Middle Jurassic
Sarcosaurus3 m long, Early Jurassic
- Ammosaurus5 m long, Early Jurassic
- Adeopapposaurus44 kg, Early Jurassic
- Antetonitrus5.6 tonnes, Early Jurassic
- Barapasaurus14 m long, Early Jurassic
- Jingshanosaurus5 m long, Early Jurassic
- Kotasaurus9 m long, Early Jurassic
- Mussaurus3 m long, Early Jurassic
- Sarahsaurus162 kg, Early Jurassic
- Segisaurus1.5 m long, Early Jurassic
- Tazoudasaurus10.3 tonnes, Early Jurassic
- Aardonyx8 m long, Early Jurassic
- Abrictosaurus1.4 kg, Early Jurassic
- Amygdalodon15 m long, Early Jurassic
- Chinshakiangosaurus11 m long, Early Jurassic
- Condorraptor365 kg, Early Jurassic to Middle Jurassic
- Cryolophosaurus8 m long, Early Jurassic
- Emausaurus2 m long, Early Jurassic
- Eoabelisaurus1.1 tonnes, Early Jurassic
- Isanosaurus3.5 tonnes, Early Jurassic
- Lophostropheus6.2 m long, Late Triassic to Early Jurassic
- Piatnitzkysaurus4.2 m long, Early Jurassic
- Tonganosaurus4.6 tonnes, Early Jurassic
- Vulcanodon6.5 m long, Early Jurassic
- Xixiposaurus264 kg, Early Jurassic
- Yimenosaurus9 m long, Early Jurassic
Pterosaurs of the Early Jurassic
Also known from the Early Jurassic
| Genus | Type | Finds |
|---|---|---|
| Ichthyosaurus | Ichthyosaurs | 101 |
| Steneosaurus | Sea crocodiles | 76 |
| Plesiosaurus | Plesiosaurs | 55 |
| Stenopterygius | Ichthyosaurs | 47 |
| Mystriosaurus | Sea crocodiles | 31 |
| Teleosaurus | Sea crocodiles | 20 |
| Temnodontosaurus | Ichthyosaurs | 16 |
| Rhomaleosaurus | Plesiosaurs | 15 |
| Leptonectes | Ichthyosaurs | 12 |
| Syntarsus | Coelophysoids | 11 |
| Gyposaurus | Early sauropod relatives | 9 |
| Microcleidus | Plesiosaurs | 9 |
| Megapnosaurus | Coelophysoids | 8 |
| Pelagosaurus | Sea crocodiles | 8 |
| Thalassiodracon | Pliosaurs | 8 |
| Proteosaurus | Ichthyosaurs | 6 |
| Suevoleviathan | Ichthyosaurs | 6 |
| Placochelys | Placodonts | 5 |
| Bishanopliosaurus | Plesiosaurs | 4 |
| Eurycleidus | Plesiosaurs | 4 |
| Hauffiosaurus | Pliosaurs | 4 |
| Plagiophthalmosuchus | Sea crocodiles | 4 |
| Platysuchus | Sea crocodiles | 4 |
| Sinopliosaurus | Pliosaurs | 4 |
| Eurhinosaurus | Ichthyosaurs | 3 |
| Sanpasaurus | Other sauropods | 3 |
| Attenborosaurus | Pliosaurs | 2 |
| Dracovenator | Other theropods | 2 |
| Excalibosaurus | Ichthyosaurs | 2 |
| Ignavusaurus | Early sauropod relatives | 2 |
| Manidens | Early bird-hipped dinosaurs | 2 |
| Parapsicephalus | Long-tailed pterosaurs | 2 |
| Protoichthyosaurus | Ichthyosaurs | 2 |
| Seeleyosaurus | Plesiosaurs | 2 |
| Sthenarosaurus | Plesiosaurs | 2 |
| Xingxiulong | Early sauropod relatives | 2 |
| Allkaruen | Long-tailed pterosaurs | 1 |
| Anningasaura | Plesiosaurs | 1 |
| Archaeocursor | Early bird-hipped dinosaurs | 1 |
| Arcusaurus | Early sauropod relatives | 1 |
| Arminisaurus | Pliosaurs | 1 |
| Asfaltovenator | Allosaurs | 1 |
| Avalonnectes | Plesiosaurs | 1 |
| Bagualia | Other sauropods | 1 |
| Berberosaurus | Ceratosaurs | 1 |
| Caelestiventus | Long-tailed pterosaurs | 1 |
| Ceratocaudia | Other sauropods | 1 |
| Cryonectes | Pliosaurs | 1 |
| Damalasaurus | Other sauropods | 1 |
| Dearcmhara | Ichthyosaurs | 1 |
| Dracoraptor | Coelophysoids | 1 |
| Eocursor | Early bird-hipped dinosaurs | 1 |
| Eoplesiosaurus | Plesiosaurs | 1 |
| Eretmosaurus | Plesiosaurs | 1 |
| Eshanosaurus | Therizinosaurs | 1 |
| Franconiasaurus | Plesiosaurs | 1 |
| Glacialisaurus | Early sauropod relatives | 1 |
| Gongxianosaurus | Early sauropod relatives | 1 |
| Hauffiopteryx | Ichthyosaurs | 1 |
| Huashanosaurus | Other sauropods | 1 |
| Irisosaurus | Early sauropod relatives | 1 |
| Kayentavenator | Other theropods | 1 |
| Laquintasaura | Early armoured dinosaurs | 1 |
| Ledumahadi | Early sauropod relatives | 1 |
| Leonerasaurus | Early sauropod relatives | 1 |
| Leyesaurus | Early sauropod relatives | 1 |
| Lindwurmia | Plesiosaurs | 1 |
| Lishulong | Early sauropod relatives | 1 |
| Lusonectes | Plesiosaurs | 1 |
| Macroplata | Plesiosaurs | 1 |
| Magyarosuchus | Sea crocodiles | 1 |
| Melkamter | Long-tailed pterosaurs | 1 |
| Meyerasaurus | Plesiosaurs | 1 |
| Ngwevu | Early sauropod relatives | 1 |
| Ohmdenosaurus | Other sauropods | 1 |
| Panguraptor | Coelophysoids | 1 |
| Pegomastax | Early bird-hipped dinosaurs | 1 |
| Perijasaurus | Other sauropods | 1 |
| Plesiopharos | Plesiosaurs | 1 |
| Plesiopterys | Plesiosaurs | 1 |
| Pradhania | Early sauropod relatives | 1 |
| Pulanesaura | Other sauropods | 1 |
| Qianlong | Early sauropod relatives | 1 |
| Saltriovenator | Ceratosaurs | 1 |
| Sanxiasaurus | Early bird-hipped dinosaurs | 1 |
| Sefapanosaurus | Early sauropod relatives | 1 |
| Seitaad | Early sauropod relatives | 1 |
| Shuangbaisaurus | Other theropods | 1 |
| Stormbergia | Early bird-hipped dinosaurs | 1 |
| Stratesaurus | Plesiosaurs | 1 |
| Thaumatodracon | Plesiosaurs | 1 |
| Turnersuchus | Sea crocodiles | 1 |
| Volkheimeria | Other sauropods | 1 |
| Wahlisaurus | Ichthyosaurs | 1 |
| Westphaliasaurus | Plesiosaurs | 1 |
| Wudingloong | Early sauropod relatives | 1 |
| Xiangyunloong | Early sauropod relatives | 1 |
| Xiphodracon | Ichthyosaurs | 1 |
| Yizhousaurus | Early sauropod relatives | 1 |
| Yunyangosaurus | Other theropods | 1 |
| Yuxisaurus | Early armoured dinosaurs | 1 |
Animals without a link have too little recorded for a page of their own; their finds are still on the globe.