When / Late Cretaceous
Late Cretaceous
The Late Cretaceous ran from 100 to 66 million years ago.
839 animals in the atlas have finds from it; 234 have a page.
The globe opens on the earth 70 million years ago, the moment in the Late Cretaceous with the most finds.
Dinosaurs of the Late Cretaceous
Triceratops9 m long, Late Cretaceous
Saurornitholestes18 kg, Late Cretaceous
Troodon57 kg, Late Cretaceous
Edmontosaurus13 m long, Late Cretaceous
Tyrannosaurus12 m long, Late Cretaceous
Tenontosaurus7 m long, Early Cretaceous to Late Cretaceous
Hesperornis25 kg, Late Cretaceous
Centrosaurus6 m long, Late Cretaceous
Tarbosaurus10 m long, Late Cretaceous
Thescelosaurus3.5 m long, Late Cretaceous
Dromaeosaurus1.8 m long, Late Cretaceous
Deinonychus3.4 m long, Early Cretaceous to Late Cretaceous
Stegoceras2.4 m long, Late Cretaceous
Carcharodontosaurus12 m long, Early Cretaceous to Late Cretaceous
Spinosaurus14 m long, Early Cretaceous to Late Cretaceous
Zalmoxes3 m long, Late Cretaceous
- Alamosaurus21 m long, Late Cretaceous
Protoceratops1.8 m long, Late Cretaceous
Saurolophus9 m long, Late Cretaceous
Hypacrosaurus9 m long, Late Cretaceous
Rhabdodon4 m long, Late Cretaceous
Ornithomimus4 m long, Late Cretaceous
Pachycephalosaurus3 m long, Late Cretaceous
- Sauropelta6.5 m long, Early Cretaceous to Late Cretaceous
Ichthyornis0.1 kg, Late Cretaceous
Albertosaurus9 m long, Late Cretaceous
Gallimimus6 m long, Late Cretaceous
Corythosaurus10 m long, Late Cretaceous
Masiakasaurus2 m long, Late Cretaceous
Chirostenotes1.7 m long, Late Cretaceous
Kritosaurus8 m long, Late Cretaceous
Majungasaurus6 m long, Late Cretaceous
Pinacosaurus5 m long, Late Cretaceous
- Struthiosaurus2.5 m long, Late Cretaceous
- Telmatosaurus5 m long, Late Cretaceous
Gryposaurus10 m long, Late Cretaceous
Chasmosaurus5 m long, Late Cretaceous
Daspletosaurus9 m long, Late Cretaceous
Gorgosaurus8.6 m long, Late Cretaceous
Parasaurolophus9 m long, Late Cretaceous
Velociraptor1.8 m long, Late Cretaceous
Alectrosaurus5 m long, Late Cretaceous
Lambeosaurus9 m long, Late Cretaceous
Bagaceratops1 m long, Late Cretaceous
Euoplocephalus7 m long, Late Cretaceous
Struthiomimus4 m long, Late Cretaceous
Agujaceratops2.6 tonnes, Late Cretaceous
Ankylosaurus8 m long, Late Cretaceous
- Edmontonia4 m long, Late Cretaceous
Pachyrhinosaurus6 m long, Late Cretaceous
Neuquensaurus15 m long, Late Cretaceous
- Panoplosaurus7 m long, Late Cretaceous
Prosaurolophus7.6 m long, Late Cretaceous
Acrocanthosaurus12 m long, Early Cretaceous to Late Cretaceous
Pentaceratops6.8 m long, Late Cretaceous
Stenonychosaurus2.5 m long, Late Cretaceous
Dryptosaurus6.4 m long, Late Cretaceous
Torosaurus7.5 m long, Late Cretaceous
Baptornis11 kg, Late Cretaceous
- Lirainosaurus1.8 tonnes, Late Cretaceous
Pterosaurs of the Late Cretaceous
Pteranodon6.9 m wingspan, Late Cretaceous
Anhanguera5 m wingspan, Early Cretaceous to Late Cretaceous
Ornithocheirus4 m wingspan, Early Cretaceous to Late Cretaceous
Nyctosaurus2.9 m wingspan, Late Cretaceous
Lonchodectes2 m wingspan, Early Cretaceous to Late Cretaceous
Quetzalcoatlus10 m wingspan, Late Cretaceous
Coloborhynchus6.2 m wingspan, Early Cretaceous to Late Cretaceous
Alanqa6 m wingspan, Late Cretaceous
Azhdarcho5.5 m wingspan, Late Cretaceous
- Arambourgiania12 m wingspan, Late Cretaceous
- Phosphatodraco5 m wingspan, Late Cretaceous
- Volgadraco0.7 m wingspan, Late Cretaceous
- Montanazhdarcho2.5 m wingspan, Late Cretaceous
- Zhejiangopterus3.5 m wingspan, Late Cretaceous
Also known from the Late Cretaceous
| Genus | Type | Finds |
|---|---|---|
| Richardoestesia | Raptors | 239 |
| Paronychodon | Other coelurosaurs | 141 |
| Mosasaurus | Mosasaurs | 130 |
| Prognathodon | Mosasaurs | 94 |
| Tylosaurus | Mosasaurs | 67 |
| Platypterygius | Ichthyosaurs | 62 |
| Platecarpus | Mosasaurs | 60 |
| Plesiosaurus | Plesiosaurs | 55 |
| Clidastes | Mosasaurs | 34 |
| Globidens | Mosasaurs | 32 |
| Halisaurus | Mosasaurs | 30 |
| Plioplatecarpus | Mosasaurs | 28 |
| Cimoliasaurus | Elasmosaurs | 18 |
| Leiodon | Mosasaurs | 18 |
| Trinacromerum | Plesiosaurs | 18 |
| Carinodens | Mosasaurs | 16 |
| Hainosaurus | Mosasaurs | 16 |
| Anodontosaurus | Ankylosaurs | 14 |
| Dolichorhynchops | Plesiosaurs | 14 |
| Pervushovisaurus | Ichthyosaurs | 14 |
| Monoclonius | Horned dinosaurs | 13 |
| Aristonectes | Elasmosaurs | 12 |
| Balochisaurus | Titanosaurs | 12 |
| Citipes | Oviraptorosaurs | 12 |
| Eolambia | Iguanodonts | 12 |
| Pakisaurus | Titanosaurs | 12 |
| Saraikimasoom | Titanosaurs | 12 |
| Brachauchenius | Pliosaurs | 11 |
| Glyptodontopelta | Nodosaurs | 11 |
| Magyarosaurus | Titanosaurs | 11 |
| Taniwhasaurus | Mosasaurs | 11 |
| Leptorhynchos | Oviraptorosaurs | 10 |
| Polycotylus | Plesiosaurs | 10 |
| Elasmosaurus | Elasmosaurs | 9 |
| Eonatator | Mosasaurs | 9 |
| Ferenceratops | Early horned dinosaurs | 9 |
| Pectinodon | Troodontids | 9 |
| Plotosaurus | Mosasaurs | 9 |
| Utahceratops | Horned dinosaurs | 9 |
| Asiaceratops | Early horned dinosaurs | 8 |
| Caenagnathus | Oviraptorosaurs | 8 |
| Carentonosaurus | Mosasaur relatives | 8 |
| Gobipteryx | Early birds | 8 |
| Styxosaurus | Elasmosaurs | 8 |
| Vitakridrinda | Ceratosaurs | 8 |
| Caenagnathasia | Oviraptorosaurs | 7 |
| Eremiasaurus | Mosasaurs | 7 |
| Gspsaurus | Titanosaurs | 7 |
| Isisaurus | Titanosaurs | 7 |
| Pararhabdodon | Duck-billed dinosaurs | 7 |
| Platypelta | Ankylosaurs | 7 |
| Tuarangisaurus | Elasmosaurs | 7 |
| Vagaceratops | Horned dinosaurs | 7 |
| Zapsalis | Raptors | 7 |
| Arcovenator | Abelisaurs | 6 |
| Atrociraptor | Raptors | 6 |
| Fluvionectes | Elasmosaurs | 6 |
| Gobihadros | Iguanodonts | 6 |
| Martinavis | Early birds | 6 |
| Nanotyrannus | Tyrannosaurs | 6 |
| Nodocephalosaurus | Ankylosaurs | 6 |
| Sisteronia | Ichthyosaurs | 6 |
| Sphaerotholus | Dome-headed dinosaurs | 6 |
| Sulaimanisaurus | Titanosaurs | 6 |
| Trierarchuncus | Alvarezsaurs | 6 |
| Yaguarasaurus | Mosasaurs | 6 |
| Bahariasaurus | Other theropods | 5 |
| Brodavis | Early birds | 5 |
| Ectenosaurus | Mosasaurs | 5 |
| Foraminacephale | Dome-headed dinosaurs | 5 |
| Itemirus | Raptors | 5 |
| Marisaurus | Titanosaurs | 5 |
| Oohkotokia | Ankylosaurs | 5 |
| Placochelys | Placodonts | 5 |
| Rapetosaurus | Titanosaurs | 5 |
| Xenovenator | Troodontids | 5 |
| Albertavenator | Troodontids | 4 |
| Baurutitan | Titanosaurs | 4 |
| Bistahieversor | Tyrannosaurs | 4 |
| Brontotholus | Dome-headed dinosaurs | 4 |
| Colepiocephale | Dome-headed dinosaurs | 4 |
| Enantiornis | Early birds | 4 |
| Hatzegopteryx | Azhdarchids | 4 |
| Hesperonychus | Raptors | 4 |
| Igdamanosaurus | Mosasaurs | 4 |
| Kawanectes | Elasmosaurs | 4 |
| Khetranisaurus | Titanosaurs | 4 |
| Latenivenatrix | Troodontids | 4 |
| Latoplatecarpus | Mosasaurs | 4 |
| Microvenator | Oviraptorosaurs | 4 |
| Nicorhynchus | Pteranodonts | 4 |
| Pluridens | Mosasaurs | 4 |
| Rocasaurus | Titanosaurs | 4 |
| Scolosaurus | Ankylosaurs | 4 |
| Sulcusuchus | Plesiosaurs | 4 |
| Acheroraptor | Raptors | 3 |
| Ahshislesaurus | Duck-billed dinosaurs | 3 |
| Aigialosaurus | Mosasaur relatives | 3 |
| Angolasaurus | Mosasaurs | 3 |
| Apatorhamphus | Short-tailed pterosaurs | 3 |
| Byronosaurus | Troodontids | 3 |
| Elopteryx | Alvarezsaurs | 3 |
| Explorornis | Early birds | 3 |
| Fona | Early bird-hipped dinosaurs | 3 |
| Goronyosaurus | Mosasaurs | 3 |
| Ibirania | Titanosaurs | 3 |
| Ikqaumishan | Titanosaurs | 3 |
| Imrankhanhero | Titanosaurs | 3 |
| Kourisodon | Mosasaurs | 3 |
| Levnesovia | Iguanodonts | 3 |
| Mandschurosaurus | Duck-billed dinosaurs | 3 |
| Martinectes | Plesiosaurs | 3 |
| Megaraptor | Other coelurosaurs | 3 |
| Mesoleptos | Mosasaur relatives | 3 |
| Moanasaurus | Mosasaurs | 3 |
| Nemegtomaia | Oviraptorosaurs | 3 |
| Nullotitan | Titanosaurs | 3 |
| Oksoko | Oviraptorosaurs | 3 |
| Parahesperornis | Early birds | 3 |
| Petrustitan | Titanosaurs | 3 |
| Phosphorosaurus | Mosasaurs | 3 |
| Pyroraptor | Raptors | 3 |
| Qaikshaheen | Titanosaurs | 3 |
| Romeosaurus | Mosasaurs | 3 |
| Savannasaurus | Other sauropods | 3 |
| Scanisaurus | Elasmosaurs | 3 |
| Spinostropheus | Ceratosaurs | 3 |
| Thalassotitan | Mosasaurs | 3 |
| Titanopteryx | Azhdarchids | 3 |
| Traskasaura | Elasmosaurs | 3 |
| Ulughbegsaurus | Allosaurs | 3 |
| Variraptor | Raptors | 3 |
| Vitakrisaurus | Ceratosaurs | 3 |
| Zhyraornis | Early birds | 3 |
| Zuniceratops | Early horned dinosaurs | 3 |
| Abavornis | Early birds | 2 |
| Abditosaurus | Titanosaurs | 2 |
| Acristavus | Duck-billed dinosaurs | 2 |
| Afrotapejara | Short-tailed pterosaurs | 2 |
| Amurosaurus | Duck-billed dinosaurs | 2 |
| Anabisetia | Iguanodonts | 2 |
| Asiahesperornis | Early birds | 2 |
| Augustynolophus | Duck-billed dinosaurs | 2 |
| Avisaurus | Early birds | 2 |
| Balaur | Raptors | 2 |
| Barrosasaurus | Titanosaurs | 2 |
| Barsboldia | Duck-billed dinosaurs | 2 |
| Bauxitornis | Early birds | 2 |
| Bonitasaura | Titanosaurs | 2 |
| Boreonykus | Raptors | 2 |
| Breviceratops | Early horned dinosaurs | 2 |
| Canadaga | Early birds | 2 |
| Canardia | Duck-billed dinosaurs | 2 |
| Cardiocorax | Elasmosaurs | 2 |
| Chenanisaurus | Ceratosaurs | 2 |
| Cimoliopterus | Short-tailed pterosaurs | 2 |
| Coahuilasaurus | Duck-billed dinosaurs | 2 |
| Coronosaurus | Horned dinosaurs | 2 |
| Crichtonpelta | Ankylosaurs | 2 |
| Crittendenceratops | Horned dinosaurs | 2 |
| Cryodrakon | Azhdarchids | 2 |
| Dakotaraptor | Raptors | 2 |
| Diabloceratops | Horned dinosaurs | 2 |
| Elbretornis | Early birds | 2 |
| Eopinacosaurus | Ankylosaurs | 2 |
| Fostoria | Iguanodonts | 2 |
| Gremlin | Early horned dinosaurs | 2 |
| Haya | Early bird-hipped dinosaurs | 2 |
| Huallasaurus | Duck-billed dinosaurs | 2 |
| Huehuecanauhtlus | Iguanodonts | 2 |
| Hungarosaurus | Nodosaurs | 2 |
| Isasicursor | Iguanodonts | 2 |
| Kank | Other theropods | 2 |
| Kerberosaurus | Duck-billed dinosaurs | 2 |
| Khanazeem | Titanosaurs | 2 |
| Khankhuuluu | Tyrannosaurs | 2 |
| Koreanosaurus | Early bird-hipped dinosaurs | 2 |
| Kosmoceratops | Horned dinosaurs | 2 |
| Kuszholia | Early birds | 2 |
| Labocania | Tyrannosaurs | 2 |
| Laevisuchus | Ceratosaurs | 2 |
| Libonectes | Elasmosaurs | 2 |
| Lonchodraco | Short-tailed pterosaurs | 2 |
| Malarguesaurus | Titanosaurs | 2 |
| Megacephalosaurus | Pliosaurs | 2 |
| Morenosaurus | Elasmosaurs | 2 |
| Muzquizopteryx | Pteranodonts | 2 |
| Navajodactylus | Azhdarchids | 2 |
| Neuquenornis | Early birds | 2 |
| Niobrarasaurus | Nodosaurs | 2 |
| Notocolossus | Titanosaurs | 2 |
| Obelignathus | Iguanodonts | 2 |
| Orkoraptor | Other coelurosaurs | 2 |
| Paludititan | Titanosaurs | 2 |
| Pannoniasaurus | Mosasaur relatives | 2 |
| Pasquiaornis | Early birds | 2 |
| Plesiotylosaurus | Mosasaurs | 2 |
| Prenoceratops | Early horned dinosaurs | 2 |
| Rubeosaurus | Horned dinosaurs | 2 |
| Sazavis | Early birds | 2 |
Animals without a link have too little recorded for a page of their own; their finds are still on the globe.