Where / Argentina
Dinosaurs and other reptiles of Argentina
1,014 fossil finds of 226 animals have been recorded in Argentina; 68 have a page.
The globe opens on the finds where they are now; step back in time to see where this ground lay then.
Most come from the Allen Formation, Candeleros Formation and Anacleto Formation.
Dinosaurs found in Argentina
Neuquensaurus13 finds here
Herrerasaurus11 finds here
Limaysaurus5 finds here
Giganotosaurus4 finds here
Patagosaurus4 finds here
Aeolosaurus3 finds here
- Bonapartenykus3 finds here
- Buitreraptor3 finds here
- Epachthosaurus3 finds here
- Gasparinisaura3 finds here
- Tyrannotitan3 finds here
- Adeopapposaurus2 finds here
- Amargasaurus2 finds here
Antarctosaurus2 finds here
- Aucasaurus2 finds here
- Austroraptor2 finds here
- Chubutisaurus2 finds here
- Coloradisaurus2 finds here
Dreadnoughtus2 finds here
- Mussaurus2 finds here
- Neuquenraptor2 finds here
- Riojasaurus2 finds here
- Skorpiovenator2 finds here
- Talenkauen2 finds here
- Unenlagia2 finds here
- Velocisaurus2 finds here
- Abelisaurus1 find here
- Aerosteon1 find here
- Alvarezsaurus1 find here
- Amargatitanis1 find here
- Amygdalodon1 find here
- Aniksosaurus1 find here
Argentinosaurus1 find here
- Argyrosaurus1 find here
- Brachytrachelopan1 find here
Carnotaurus1 find here
- Cathartesaura1 find here
- Chromogisaurus1 find here
- Comahuesaurus1 find here
- Condorraptor1 find here
- Ekrixinatosaurus1 find here
- Elaltitan1 find here
- Eoabelisaurus1 find here
- Eodromaeus1 find here
Eoraptor1 find here
- Futalognkosaurus1 find here
- Lessemsaurus1 find here
- Ligabuesaurus1 find here
- Mapusaurus1 find here
- Noasaurus1 find here
- Panamericansaurus1 find here
- Patagonykus1 find here
- Patagopteryx1 find here
Patagotitan1 find here
- Petrobrasaurus1 find here
- Piatnitzkysaurus1 find here
- Pisanosaurus1 find here
Plateosaurus1 find here
- Puertasaurus1 find here
- Rayososaurus1 find here
Pterosaurs found in Argentina
The rocks they come from
| Formation | Finds |
|---|---|
| Allen | 157 |
| Candeleros | 62 |
| Anacleto | 56 |
| Bajo de la Carpa | 53 |
| Chorrillo | 45 |
| La Colonia | 41 |
| Portezuelo | 41 |
| Huincul | 39 |
| Vaca Muerta | 38 |
| Bajo Barreal | 28 |
| Plottier | 27 |
| Cañadón Asfalto | 24 |
| Cerro Fortaleza | 24 |
| Lago Colhué Huapi | 21 |
| Ischigualasto | 20 |
| Lecho | 19 |
| Yacoraite | 17 |
| Loncoche | 17 |
| Cerro Barcino | 15 |
| Los Alamitos | 14 |
| Bajada Colorada | 14 |
| La Amarga | 13 |
| Los Colorados | 13 |
| Lohan Cura | 12 |
| Cañadón Calcáreo | 12 |
| Jagüel | 12 |
| Angostura Colorada | 11 |
| Cerro Lisandro | 10 |
| Agrio | 10 |
| La Matilde | 9 |
| Quebrada del Barro | 9 |
| Mata Amarilla | 8 |
| Los Molles | 7 |
| Los Llanos | 7 |
| Mulichinco | 7 |
| Los Blanquitos | 6 |
| Sierra Barrosa | 6 |
| Puerto Yeruá | 6 |
| ? | 5 |
| Coli Toro | 5 |
Also recorded in Argentina
| Genus | Type | Finds here |
|---|---|---|
| Dakosaurus | Sea crocodiles | 7 |
| Ophthalmosaurus | Ichthyosaurs | 6 |
| Cricosaurus | Sea crocodiles | 5 |
| Martinavis | Early birds | 5 |
| Geosaurus | Sea crocodiles | 4 |
| Kawanectes | Elasmosaurs | 4 |
| Lewisuchus | Early bird-hipped dinosaurs | 4 |
| Rocasaurus | Titanosaurs | 4 |
| Sulcusuchus | Plesiosaurs | 4 |
| Megaraptor | Other coelurosaurs | 3 |
| Nullotitan | Titanosaurs | 3 |
| Prognathodon | Mosasaurs | 3 |
| Alnashetri | Alvarezsaurs | 2 |
| Anabisetia | Iguanodonts | 2 |
| Aristonectes | Elasmosaurs | 2 |
| Arthropterygius | Ichthyosaurs | 2 |
| Barrosasaurus | Titanosaurs | 2 |
| Bicharracosaurus | Other sauropods | 2 |
| Bonitasaura | Titanosaurs | 2 |
| Caypullisaurus | Ichthyosaurs | 2 |
| Elbretornis | Early birds | 2 |
| Enantiornis | Early birds | 2 |
| Huallasaurus | Duck-billed dinosaurs | 2 |
| Isasicursor | Iguanodonts | 2 |
| Kank | Other theropods | 2 |
| Malarguesaurus | Titanosaurs | 2 |
| Manidens | Early bird-hipped dinosaurs | 2 |
| Metriorhynchus | Sea crocodiles | 2 |
| Mollesaurus | Ichthyosaurs | 2 |
| Neuquenornis | Early birds | 2 |
| Notocolossus | Titanosaurs | 2 |
| Orkoraptor | Other coelurosaurs | 2 |
| Platypterygius | Ichthyosaurs | 2 |
| Pliosaurus | Pliosaurs | 2 |
| Sektensaurus | Iguanodonts | 2 |
| Sidersaura | Diplodocoids | 2 |
| Taurovenator | Carcharodontosaurs | 2 |
| Wenupteryx | Short-tailed pterosaurs | 2 |
| Achillesaurus | Alvarezsaurs | 1 |
| Aerotitan | Azhdarchids | 1 |
| Agustinia | Diplodocoids | 1 |
| Alamitornis | Early birds | 1 |
| Allkaruen | Long-tailed pterosaurs | 1 |
| Andesaurus | Titanosaurs | 1 |
| Anteavis | Other theropods | 1 |
| Aoniraptor | Other coelurosaurs | 1 |
| Argentinonectes | Elasmosaurs | 1 |
| Asfaltovenator | Allosaurs | 1 |
| Astigmasaura | Diplodocoids | 1 |
| Austrocheirus | Ceratosaurs | 1 |
| Baalsaurus | Titanosaurs | 1 |
| Bagualia | Other sauropods | 1 |
| Bajadasaurus | Diplodocoids | 1 |
| Bicentenaria | Other coelurosaurs | 1 |
| Bonapartesaurus | Duck-billed dinosaurs | 1 |
| Bonatitan | Titanosaurs | 1 |
| Bravasaurus | Titanosaurs | 1 |
| Bustingorrytitan | Titanosaurs | 1 |
| Campananeyen | Diplodocoids | 1 |
| Catutosaurus | Ichthyosaurs | 1 |
| Chacaicosaurus | Ichthyosaurs | 1 |
| Chadititan | Titanosaurs | 1 |
| Chakisaurus | Iguanodonts | 1 |
| Choconsaurus | Titanosaurs | 1 |
| Chubutinectes | Elasmosaurs | 1 |
| Chucarosaurus | Titanosaurs | 1 |
| Cienciargentina | Diplodocoids | 1 |
| Cryptoclidus | Plesiosaurs | 1 |
| Diuqin | Raptors | 1 |
| Drusilasaura | Titanosaurs | 1 |
| Elemgasem | Abelisaurs | 1 |
| Emiliasaura | Iguanodonts | 1 |
| Eternauta | Ichthyosaurs | 1 |
| Genyodectes | Ceratosaurs | 1 |
| Gualicho | Tyrannosaurs | 1 |
| Guemesia | Abelisaurs | 1 |
| Halisaurus | Mosasaurs | 1 |
| Herbstosaurus | Short-tailed pterosaurs | 1 |
| Huayracursor | Early sauropod relatives | 1 |
| Huinculsaurus | Ceratosaurs | 1 |
| Ichthyosaurus | Ichthyosaurs | 1 |
| Ilokelesia | Abelisaurs | 1 |
| Inawentu | Titanosaurs | 1 |
| Ingentia | Other sauropods | 1 |
| Intiornis | Early birds | 1 |
| Isaberrysaura | Stegosaurs | 1 |
| Jakapil | Early armoured dinosaurs | 1 |
| Joaquinraptor | Other coelurosaurs | 1 |
| Kaijutitan | Titanosaurs | 1 |
| Katepensaurus | Diplodocoids | 1 |
| Kelumapusaura | Duck-billed dinosaurs | 1 |
| Koleken | Abelisaurs | 1 |
| Kookne | Early birds | 1 |
| Lajasvenator | Carcharodontosaurs | 1 |
| Lapampasaurus | Duck-billed dinosaurs | 1 |
| Laplatasaurus | Titanosaurs | 1 |
| Lavocatisaurus | Diplodocoids | 1 |
| Lectavis | Early birds | 1 |
| Leinkupal | Diplodocoids | 1 |
| Leonerasaurus | Early sauropod relatives | 1 |
| Leyesaurus | Early sauropod relatives | 1 |
| Ligabueino | Ceratosaurs | 1 |
| Limenavis | Early birds | 1 |
| Liopleurodon | Pliosaurs | 1 |
| Llukalkan | Abelisaurs | 1 |
| Lucianovenator | Coelophysoids | 1 |
| Macrogryphosaurus | Iguanodonts | 1 |
| Mahuidacursor | Iguanodonts | 1 |
| Maip | Other coelurosaurs | 1 |
| Maresaurus | Plesiosaurs | 1 |
| Melkamter | Long-tailed pterosaurs | 1 |
| Mendozasaurus | Titanosaurs | 1 |
| Menucocelsior | Titanosaurs | 1 |
| Meraxes | Carcharodontosaurs | 1 |
| Mosasaurus | Mosasaurs | 1 |
| Muraenosaurus | Plesiosaurs | 1 |
| Murusraptor | Other coelurosaurs | 1 |
| Muyelensaurus | Titanosaurs | 1 |
| Narambuenatitan | Titanosaurs | 1 |
| Niebla | Abelisaurs | 1 |
| Ninjatitan | Titanosaurs | 1 |
| Nopcsaspondylus | Diplodocoids | 1 |
| Notoceratops | Early horned dinosaurs | 1 |
| Notohypsilophodon | Iguanodonts | 1 |
| Overoraptor | Other coelurosaurs | 1 |
| Overosaurus | Titanosaurs | 1 |
| Pachagnathus | Long-tailed pterosaurs | 1 |
| Pamparaptor | Other coelurosaurs | 1 |
| Pandoravenator | Other theropods | 1 |
| Panphagia | Early sauropod relatives | 1 |
| Patagopelta | Nodosaurs | 1 |
| Pellegrinisaurus | Titanosaurs | 1 |
| Pilmatueia | Diplodocoids | 1 |
| Pitekunsaurus | Titanosaurs | 1 |
| Plioplatecarpus | Mosasaurs | 1 |
| Powellvenator | Coelophysoids | 1 |
| Punatitan | Titanosaurs | 1 |
| Purranisaurus | Sea crocodiles | 1 |
| Quetecsaurus | Titanosaurs | 1 |
| Quilmesaurus | Abelisaurs | 1 |
| Rinconraptor | Other coelurosaurs | 1 |
| Sanjuansaurus | Early lizard-hipped dinosaurs | 1 |
| Sarmientosaurus | Other sauropods | 1 |
| Soroavisaurus | Early birds | 1 |
| Thanatosdrakon | Azhdarchids | 1 |
| Titanomachya | Titanosaurs | 1 |
| Tralkasaurus | Abelisaurs | 1 |
| Tratayenia | Other coelurosaurs | 1 |
| Tuarangisaurus | Elasmosaurs | 1 |
| Unquillosaurus | Carcharodontosaurs | 1 |
| Viavenator | Abelisaurs | 1 |
| Vitosaura | Abelisaurs | 1 |
| Volkheimeria | Other sauropods | 1 |
| Yatenavis | Early birds | 1 |
| Yelaphomte | Long-tailed pterosaurs | 1 |
| Yeneen | Titanosaurs | 1 |
| Yungavolucris | Early birds | 1 |
| Zupaysaurus | Other theropods | 1 |
Animals without a link have too little recorded for a page of their own; their finds are still on the globe.