Where / Germany
Dinosaurs and other reptiles of Germany
716 fossil finds of 114 animals have been recorded in Germany; 31 have a page.
The globe opens on the finds where they are now; step back in time to see where this ground lay then.
Most come from the Posidonia Shale Formation, Bückeberg Formation and Solnhofen Formation.
Dinosaurs found in Germany
Plateosaurus22 finds here
Archaeopteryx9 finds here
Iguanodon6 finds here
Liliensternus4 finds here
Torvosaurus3 finds here
Megalosaurus2 finds here
Thecodontosaurus2 finds here
Allosaurus1 find here
Brachiosaurus1 find here
Camarasaurus1 find here
Camptosaurus1 find here
Compsognathus1 find here
Dryosaurus1 find here
- Emausaurus1 find here
- Europasaurus1 find here
- Hylaeosaurus1 find here
- Juravenator1 find here
Mantellisaurus1 find here
- Procompsognathus1 find here
- Ruehleia1 find here
- Stenopelix1 find here
Pterosaurs found in Germany
The rocks they come from
| Formation | Finds |
|---|---|
| Posidonia Shale | 100 |
| Bückeberg | 47 |
| Solnhofen | 44 |
| Trossingen | 32 |
| Süntel | 28 |
| Löwenstein | 25 |
| Jena | 19 |
| Ornatenton | 15 |
| Altmühltal | 12 |
| Exter | 11 |
| Erfurt | 11 |
| Mörnsheim | 11 |
| Painten | 8 |
| Feuerletten | 8 |
| Torleite | 8 |
| Liegende Bankkalk | 7 |
| Trochitenkalk | 6 |
| Münder Mergel | 6 |
| Bottrop | 5 |
| Opalinuston | 5 |
| Karlstadt | 5 |
| Nusplingen Limestone | 4 |
| Röt | 4 |
| Lower Kimmeridge marls | 4 |
| Meissner | 4 |
| Benkersandstein | 3 |
| Mergelstetten | 3 |
| Posidonienschiefer | 3 |
| Grünsandstein | 3 |
| Raibl | 3 |
| Lagerdorf | 2 |
| "Korallenoolith" | 2 |
| Mittlerer Kimmeridge | 2 |
| Lettenkohle | 2 |
| Burgsteinfurt | 2 |
| Rhätkeuper | 1 |
| Middle Keuper | 1 |
| Ahlen | 1 |
| Gerhartsreiter Schichten | 1 |
| Korallenkalk | 1 |
Also recorded in Germany
| Genus | Type | Finds here |
|---|---|---|
| Nothosaurus | Nothosaurs and relatives | 73 |
| Stenopterygius | Ichthyosaurs | 42 |
| Placodus | Placodonts | 25 |
| Mystriosaurus | Sea crocodiles | 23 |
| Dakosaurus | Sea crocodiles | 14 |
| Cricosaurus | Sea crocodiles | 12 |
| Cyamodus | Placodonts | 10 |
| Simosaurus | Nothosaurs and relatives | 8 |
| Geosaurus | Sea crocodiles | 7 |
| Machimosaurus | Sea crocodiles | 6 |
| Cymatosaurus | Nothosaurs and relatives | 5 |
| Efraasia | Early sauropod relatives | 5 |
| Suevoleviathan | Ichthyosaurs | 5 |
| Clidastes | Mosasaurs | 4 |
| Ichthyosaurus | Ichthyosaurs | 4 |
| Lariosaurus | Nothosaurs and relatives | 4 |
| Phalarodon | Ichthyosaurs | 4 |
| Steneosaurus | Sea crocodiles | 4 |
| Hainosaurus | Mosasaurs | 3 |
| Liopleurodon | Pliosaurs | 3 |
| Microcleidus | Plesiosaurs | 3 |
| Pelagosaurus | Sea crocodiles | 3 |
| Pistosaurus | Nothosaurs and relatives | 3 |
| Platypterygius | Ichthyosaurs | 3 |
| Platysuchus | Sea crocodiles | 3 |
| Rhacheosaurus | Sea crocodiles | 3 |
| Temnodontosaurus | Ichthyosaurs | 3 |
| Aegirosaurus | Ichthyosaurs | 2 |
| Anarosaurus | Nothosaurs and relatives | 2 |
| Mixosaurus | Ichthyosaurs | 2 |
| Omphalosaurus | Ichthyosaurs | 2 |
| Prognathodon | Mosasaurs | 2 |
| Scaphognathus | Long-tailed pterosaurs | 2 |
| Seeleyosaurus | Plesiosaurs | 2 |
| Tylosaurus | Mosasaurs | 2 |
| Acamptonectes | Ichthyosaurs | 1 |
| Aeolodon | Sea crocodiles | 1 |
| Alcmonavis | Early birds | 1 |
| Anurognathus | Long-tailed pterosaurs | 1 |
| Arminisaurus | Pliosaurs | 1 |
| Aurorazhdarcho | Short-tailed pterosaurs | 1 |
| Balaenognathus | Short-tailed pterosaurs | 1 |
| Bellubrunnus | Long-tailed pterosaurs | 1 |
| Blezingeria | Ichthyosaurs | 1 |
| Brancasaurus | Plesiosaurs | 1 |
| Chelyoposuchus | Placodonts | 1 |
| Cymbospondylus | Ichthyosaurs | 1 |
| Doliovertebra | Nothosaurs and relatives | 1 |
| Enalioetes | Sea crocodiles | 1 |
| Franconiasaurus | Plesiosaurs | 1 |
| Gronausaurus | Elasmosaurs | 1 |
| Hastanectes | Plesiosaurs | 1 |
| Hauffiosaurus | Pliosaurs | 1 |
| Henodus | Placodonts | 1 |
| Lagenanectes | Elasmosaurs | 1 |
| Leiodon | Mosasaurs | 1 |
| Leptonectes | Ichthyosaurs | 1 |
| Lindwurmia | Plesiosaurs | 1 |
| Macroplacus | Placodonts | 1 |
| Metriorhynchus | Sea crocodiles | 1 |
| Meyerasaurus | Plesiosaurs | 1 |
| Mosasaurus | Mosasaurs | 1 |
| Neusticosaurus | Nothosaurs and relatives | 1 |
| Ohmdenosaurus | Other sauropods | 1 |
| Opisuchus | Sea crocodiles | 1 |
| Ornithopsis | Other sauropods | 1 |
| Peloneustes | Pliosaurs | 1 |
| Pervushovisaurus | Ichthyosaurs | 1 |
| Petrodactyle | Short-tailed pterosaurs | 1 |
| Phantomosaurus | Ichthyosaurs | 1 |
| Platecarpus | Mosasaurs | 1 |
| Plesiopterys | Plesiosaurs | 1 |
| Psephosaurus | Placodonts | 1 |
| Ptenodracon | Short-tailed pterosaurs | 1 |
| Rhaeticosaurus | Plesiosaurs | 1 |
| Sciurumimus | Megalosaurs | 1 |
| Serpianosaurus | Nothosaurs and relatives | 1 |
| Shonisaurus | Ichthyosaurs | 1 |
| Tholodus | Ichthyosaurs | 1 |
| Tuebingosaurus | Early sauropod relatives | 1 |
| Tyrannoneustes | Sea crocodiles | 1 |
| Westphaliasaurus | Plesiosaurs | 1 |
| Wiehenvenator | Megalosaurs | 1 |
Animals without a link have too little recorded for a page of their own; their finds are still on the globe.