Where / Italy
Dinosaurs and other reptiles of Italy
207 fossil finds of 34 animals have been recorded in Italy; 3 have a page.
The globe opens on the finds where they are now; step back in time to see where this ground lay then.
Most come from the Monte Zugna Formation, Dolomia Principale Formation and Dolomia di Forni Formation.
Dinosaurs found in Italy
Pterosaurs found in Italy
The rocks they come from
| Formation | Finds |
|---|---|
| Monte Zugna | 36 |
| Dolomia Principale | 21 |
| Dolomia di Forni | 11 |
| Zorzino Limestone | 9 |
| Calcare di Bari | 8 |
| Rotzo | 7 |
| Rosso Ammonitico Veronese | 5 |
| Perledo-Varenna | 5 |
| Besano | 5 |
| Quarziti di Monte Serra | 4 |
| Montemarcello | 4 |
| Calcare di Recoaro | 4 |
| Meride | 4 |
| Loppio Oolitic Limestone | 4 |
| Aurisina | 3 |
| Calcare di Cellina | 3 |
| Calcare di Zu | 3 |
| Sannicandro | 3 |
| Travenanzes | 3 |
| Rio del Lago | 3 |
| Scaglia Rossa Veneta | 3 |
| Argille Varicolori | 2 |
| Calcare de Altamura | 2 |
| San Giovanni Rotondo | 2 |
| Perledo-Vaenna | 2 |
| San Cassiano | 2 |
| Scaglia Rossa | 2 |
| Dont / M. Bivera | 2 |
| Mufara | 2 |
| Gorno | 1 |
| Braies | 1 |
| Dürrenstein | 1 |
| Calcare Massiccio | 1 |
| Calcare di Sogno | 1 |
| Argilliti di Riva di Solto | 1 |
| Chiampees | 1 |
| Marne della Val di Centa | 1 |
| Durrenstein | 1 |
| Calcare del Clapsavon | 1 |
| Calcare di Meride | 1 |
Also recorded in Italy
| Genus | Type | Finds here |
|---|---|---|
| Lariosaurus | Nothosaurs and relatives | 8 |
| Neusticosaurus | Nothosaurs and relatives | 4 |
| Psephoderma | Placodonts | 4 |
| Mosasaurus | Mosasaurs | 3 |
| Neptunidraco | Sea crocodiles | 3 |
| Nothosaurus | Nothosaurs and relatives | 3 |
| Romeosaurus | Mosasaurs | 3 |
| Cymbospondylus | Ichthyosaurs | 2 |
| Pachypleurosaurus | Nothosaurs and relatives | 2 |
| Peteinosaurus | Long-tailed pterosaurs | 2 |
| Placochelys | Placodonts | 2 |
| Preondactylus | Long-tailed pterosaurs | 2 |
| Anguanax | Pliosaurs | 1 |
| Bergamodactylus | Long-tailed pterosaurs | 1 |
| Bobosaurus | Nothosaurs and relatives | 1 |
| Cyamodus | Placodonts | 1 |
| Gengasaurus | Ichthyosaurs | 1 |
| Mixosaurus | Ichthyosaurs | 1 |
| Odoiporosaurus | Nothosaurs and relatives | 1 |
| Paraplacodus | Placodonts | 1 |
| Pelagosaurus | Sea crocodiles | 1 |
| Pistosaurus | Nothosaurs and relatives | 1 |
| Placodus | Placodonts | 1 |
| Prognathodon | Mosasaurs | 1 |
| Protenodontosaurus | Placodonts | 1 |
| Saltriovenator | Ceratosaurs | 1 |
| Scipionyx | Other coelurosaurs | 1 |
| Seazzadactylus | Long-tailed pterosaurs | 1 |
| Shonisaurus | Ichthyosaurs | 1 |
| Simosaurus | Nothosaurs and relatives | 1 |
| Tholodus | Ichthyosaurs | 1 |
Animals without a link have too little recorded for a page of their own; their finds are still on the globe.