Where / United Kingdom
Dinosaurs and other reptiles of United Kingdom
1,448 fossil finds of 174 animals have been recorded in United Kingdom; 42 have a page.
The globe opens on the finds where they are now; step back in time to see where this ground lay then.
Most come from the Kimmeridge Clay Formation, Oxford Clay Formation and Wessex Formation.
Dinosaurs found in United Kingdom
Iguanodon70 finds here
Megalosaurus34 finds here
Cetiosaurus22 finds here
Polacanthus12 finds here
Scelidosaurus12 finds here
Valdosaurus10 finds here
Hypselospinus9 finds here
- Hylaeosaurus8 finds here
Mantellisaurus7 finds here
Thecodontosaurus7 finds here
Barilium5 finds here
Baryonyx4 finds here
Duriatitan4 finds here
Hypsilophodon4 finds here
Sarcosaurus4 finds here
- Camelotia2 finds here
- Pelorosaurus2 finds here
- Becklespinax1 find here
- Callovosaurus1 find here
- Cetiosauriscus1 find here
Dacentrurus1 find here
- Eotyrannus1 find here
- Eustreptospondylus1 find here
- Juratyrant1 find here
- Loricatosaurus1 find here
- Metriacanthosaurus1 find here
- Neovenator1 find here
- Pantydraco1 find here
Plateosaurus1 find here
- Proceratosaurus1 find here
Pterosaurs found in United Kingdom
The rocks they come from
| Formation | Finds |
|---|---|
| Kimmeridge Clay | 157 |
| Oxford Clay | 128 |
| Wessex | 109 |
| West Melbury Marly Chalk | 88 |
| Wadhurst Clay | 46 |
| Durlston | 42 |
| Blue Lias | 40 |
| Forest Marble | 39 |
| Weald Clay | 35 |
| Tunbridge Wells Sand | 35 |
| Lulworth | 33 |
| Charmouth Mudstone | 28 |
| Valtos Sandstone | 27 |
| Chipping Norton Limestone | 25 |
| Alum Shale | 25 |
| Saltwick | 23 |
| Ashdown | 22 |
| Westbury | 19 |
| Lealt Shale | 19 |
| Portland Stone | 18 |
| Scalby | 17 |
| Vectis | 16 |
| Taynton Limestone | 14 |
| Cotswold Slate | 12 |
| Upper Greensand | 12 |
| White Limestone | 11 |
| Woburn Sand | 10 |
| Whitby Mudstone | 10 |
| White Lias | 10 |
| Kilmaluag | 10 |
| Duntulm | 9 |
| Gault | 9 |
| Sharp's Hill | 8 |
| Magnesian Conglomerate | 7 |
| Spilsby Sandstone | 7 |
| Faringdon Sand | 5 |
| Coral Rag | 5 |
| Waterloo Mudstone | 5 |
| Speeton Clay | 4 |
| Hastings Beds | 3 |
Also recorded in United Kingdom
| Genus | Type | Finds here |
|---|---|---|
| Ichthyosaurus | Ichthyosaurs | 59 |
| Pliosaurus | Pliosaurs | 43 |
| Plesiosaurus | Plesiosaurs | 33 |
| Steneosaurus | Sea crocodiles | 21 |
| Rhomaleosaurus | Plesiosaurs | 15 |
| Cryptoclidus | Plesiosaurs | 14 |
| Teleosaurus | Sea crocodiles | 14 |
| Colymbosaurus | Plesiosaurs | 13 |
| Dakosaurus | Sea crocodiles | 10 |
| Muraenosaurus | Plesiosaurs | 9 |
| Peloneustes | Pliosaurs | 9 |
| Leptonectes | Ichthyosaurs | 8 |
| Metriorhynchus | Sea crocodiles | 8 |
| Ophthalmosaurus | Ichthyosaurs | 8 |
| Temnodontosaurus | Ichthyosaurs | 8 |
| Thalassiodracon | Pliosaurs | 8 |
| Liopleurodon | Pliosaurs | 6 |
| Mystriosaurus | Sea crocodiles | 6 |
| Pervushovisaurus | Ichthyosaurs | 6 |
| Torvoneustes | Sea crocodiles | 6 |
| Hastanectes | Plesiosaurs | 5 |
| Nuthetes | Raptors | 5 |
| Ornithopsis | Other sauropods | 5 |
| Proteosaurus | Ichthyosaurs | 5 |
| Echinodon | Early bird-hipped dinosaurs | 4 |
| Eurycleidus | Plesiosaurs | 4 |
| Microcleidus | Plesiosaurs | 4 |
| Mosasaurus | Mosasaurs | 4 |
| Thalattosuchus | Sea crocodiles | 4 |
| Camposipterus | Short-tailed pterosaurs | 3 |
| Cimoliasaurus | Elasmosaurs | 3 |
| Hauffiosaurus | Pliosaurs | 3 |
| Nicorhynchus | Pteranodonts | 3 |
| Owenodon | Iguanodonts | 3 |
| Pelagosaurus | Sea crocodiles | 3 |
| Plagiophthalmosuchus | Sea crocodiles | 3 |
| Platypterygius | Ichthyosaurs | 3 |
| Sisteronia | Ichthyosaurs | 3 |
| Tyrannoneustes | Sea crocodiles | 3 |
| Acamptonectes | Ichthyosaurs | 2 |
| Attenborosaurus | Pliosaurs | 2 |
| Bathyspondylus | Plesiosaurs | 2 |
| Brachypterygius | Ichthyosaurs | 2 |
| Caulkicephalus | Short-tailed pterosaurs | 2 |
| Enaliornis | Early birds | 2 |
| Excalibosaurus | Ichthyosaurs | 2 |
| Gracilineustes | Sea crocodiles | 2 |
| Kimmerosaurus | Plesiosaurs | 2 |
| Lemmysuchus | Sea crocodiles | 2 |
| Lonchodraco | Short-tailed pterosaurs | 2 |
| Machimosaurus | Sea crocodiles | 2 |
| Neosteneosaurus | Sea crocodiles | 2 |
| Ornithodesmus | Pteranodonts | 2 |
| Parapsicephalus | Long-tailed pterosaurs | 2 |
| Plesiosuchus | Sea crocodiles | 2 |
| Protoichthyosaurus | Ichthyosaurs | 2 |
| Sarcolestes | Other armoured dinosaurs | 2 |
| Simolestes | Pliosaurs | 2 |
| Stenopterygius | Ichthyosaurs | 2 |
| Sthenarosaurus | Plesiosaurs | 2 |
| Tricleidus | Plesiosaurs | 2 |
| Aerodraco | Pteranodonts | 1 |
| Agnosphitys | Early sauropod relatives | 1 |
| Anningasaura | Plesiosaurs | 1 |
| Anoplosaurus | Nodosaurs | 1 |
| Aristosuchus | Other coelurosaurs | 1 |
| Asylosaurus | Early sauropod relatives | 1 |
| Avalonnectes | Plesiosaurs | 1 |
| Bathysuchus | Sea crocodiles | 1 |
| Brachauchenius | Pliosaurs | 1 |
| Brighstoneus | Iguanodonts | 1 |
| Calamosaurus | Tyrannosaurs | 1 |
| Cardiodon | Other sauropods | 1 |
| Ceoptera | Long-tailed pterosaurs | 1 |
| Ceratosuchops | Spinosaurs | 1 |
| Cetarthrosaurus | Ichthyosaurs | 1 |
| Charitomenosuchus | Sea crocodiles | 1 |
| Cimoliopterus | Short-tailed pterosaurs | 1 |
| Clovesuurdameredeor | Sea crocodiles | 1 |
| Comptonatus | Iguanodonts | 1 |
| Crateropteryx | Early birds | 1 |
| Cruxicheiros | Other theropods | 1 |
| Cumnoria | Iguanodonts | 1 |
| Cuspicephalus | Long-tailed pterosaurs | 1 |
| Dearc | Long-tailed pterosaurs | 1 |
| Dearcmhara | Ichthyosaurs | 1 |
| Dracoraptor | Coelophysoids | 1 |
| Duriavenator | Megalosaurs | 1 |
| Eoplesiosaurus | Plesiosaurs | 1 |
| Eretmosaurus | Plesiosaurs | 1 |
| Eurhinosaurus | Ichthyosaurs | 1 |
| Geosaurus | Sea crocodiles | 1 |
| Haestasaurus | Other sauropods | 1 |
| Hauffiopteryx | Ichthyosaurs | 1 |
| Ichthyotitan | Ichthyosaurs | 1 |
| Ieldraan | Sea crocodiles | 1 |
| Invictibellatrix | Other coelurosaurs | 1 |
| Istiorachis | Iguanodonts | 1 |
| Klobiodon | Long-tailed pterosaurs | 1 |
| Leptocleidus | Plesiosaurs | 1 |
| Macroplata | Plesiosaurs | 1 |
| Magnosaurus | Megalosaurs | 1 |
| Marmornectes | Pliosaurs | 1 |
| Mycterosuchus | Sea crocodiles | 1 |
| Nannopterygius | Ichthyosaurs | 1 |
| Oplosaurus | Other sauropods | 1 |
| Pachycostasaurus | Pliosaurs | 1 |
| Pendraig | Coelophysoids | 1 |
| Picrocleidus | Plesiosaurs | 1 |
| Plataleorhynchus | Short-tailed pterosaurs | 1 |
| Psephoderma | Placodonts | 1 |
| Riparovenator | Spinosaurs | 1 |
| Saltopus | Early lizard-hipped dinosaurs | 1 |
| Seldsienean | Sea crocodiles | 1 |
| Serradraco | Short-tailed pterosaurs | 1 |
| Stratesaurus | Plesiosaurs | 1 |
| Suchodus | Sea crocodiles | 1 |
| Thaumatodracon | Plesiosaurs | 1 |
| Turnersuchus | Sea crocodiles | 1 |
| Uktenadactylus | Pteranodonts | 1 |
| Vectaerovenator | Other theropods | 1 |
| Vectidraco | Short-tailed pterosaurs | 1 |
| Vectidromeus | Other ornithopods | 1 |
| Vectipelta | Other armoured dinosaurs | 1 |
| Vectiraptor | Raptors | 1 |
| Vectocleidus | Plesiosaurs | 1 |
| Wahlisaurus | Ichthyosaurs | 1 |
| Wightia | Short-tailed pterosaurs | 1 |
| Xenoposeidon | Diplodocoids | 1 |
| Xiphodracon | Ichthyosaurs | 1 |
| Yaverlandia | Other theropods | 1 |
| Yvridiosuchus | Sea crocodiles | 1 |
Animals without a link have too little recorded for a page of their own; their finds are still on the globe.