Where / United States
Dinosaurs and other reptiles of United States
7,279 fossil finds of 357 animals have been recorded in United States; 125 have a page.
The globe opens on the finds where they are now; step back in time to see where this ground lay then.
Most come from the Morrison Formation, Hell Creek Formation and Portland Formation.
Dinosaurs found in United States
Triceratops149 finds here
Allosaurus137 finds here
Camarasaurus134 finds here
Stegosaurus83 finds here
Tenontosaurus83 finds here
Tyrannosaurus78 finds here
Apatosaurus67 finds here
Diplodocus66 finds here
Edmontosaurus66 finds here
Saurornitholestes64 finds here
Deinonychus46 finds here
Troodon43 finds here
Thescelosaurus42 finds here
Camptosaurus40 finds here
- Alamosaurus37 finds here
- Sauropelta34 finds here
Nanosaurus32 finds here
Pachycephalosaurus32 finds here
Ichthyornis27 finds here
Coelophysis26 finds here
Ornithomimus24 finds here
Kritosaurus23 finds here
Scutellosaurus23 finds here
Stegoceras23 finds here
Dryosaurus21 finds here
Ceratosaurus19 finds here
Chirostenotes19 finds here
Dromaeosaurus19 finds here
Barosaurus18 finds here
Brachiosaurus16 finds here
Parasaurolophus16 finds here
Hypacrosaurus15 finds here
Acrocanthosaurus14 finds here
Agujaceratops14 finds here
Coelurus14 finds here
Pentaceratops14 finds here
Ankylosaurus13 finds here
Dilophosaurus13 finds here
Dryptosaurus13 finds here
Hesperornis13 finds here
Daspletosaurus11 finds here
- Edmontonia11 finds here
Haplocanthosaurus11 finds here
Torosaurus10 finds here
Gryposaurus9 finds here
Orodromeus9 finds here
Oryctodromeus9 finds here
- Panoplosaurus9 finds here
Torvosaurus9 finds here
Hesperosaurus8 finds here
Albertosaurus7 finds here
Maiasaura7 finds here
Anzu6 finds here
Appalachiosaurus6 finds here
Brachylophosaurus6 finds here
Euoplocephalus6 finds here
Gorgosaurus6 finds here
Hadrosaurus6 finds here
Sauroposeidon6 finds here
Stokesosaurus6 finds here
Pterosaurs found in United States
The rocks they come from
| Formation | Finds |
|---|---|
| Morrison | 1,192 |
| Hell Creek | 746 |
| Portland | 302 |
| Lance | 295 |
| Fruitland/Kirtland | 258 |
| Kirtland | 224 |
| Cloverly | 223 |
| Aguja | 216 |
| Two Medicine | 209 |
| Cedar Mountain | 209 |
| Judith River | 166 |
| Niobrara | 133 |
| Kayenta | 121 |
| Ferris | 120 |
| Chinle | 111 |
| Glen Rose Limestone | 94 |
| Ojo Alamo | 93 |
| Navajo Sandstone | 86 |
| Fruitland | 81 |
| Pierre Shale | 77 |
| East Berlin | 63 |
| Kaiparowits | 56 |
| Denver | 52 |
| Passaic | 52 |
| Turners Falls | 52 |
| Wayan | 51 |
| Javelina | 49 |
| Arundel Clay | 47 |
| North Horn | 42 |
| Wahweap | 40 |
| Wingate Sandstone | 39 |
| Navesink | 39 |
| Moenave | 39 |
| Mooreville Chalk | 33 |
| Antlers | 32 |
| Lewisville | 31 |
| Masuk | 30 |
| Frontier | 28 |
| Prince Creek | 28 |
| Muddy Sandstone | 28 |
Also recorded in United States
| Genus | Type | Finds here |
|---|---|---|
| Richardoestesia | Raptors | 104 |
| Paronychodon | Other coelurosaurs | 69 |
| Mosasaurus | Mosasaurs | 60 |
| Tylosaurus | Mosasaurs | 44 |
| Platecarpus | Mosasaurs | 40 |
| Brontosaurus | Diplodocoids | 23 |
| Clidastes | Mosasaurs | 22 |
| Prognathodon | Mosasaurs | 18 |
| Trinacromerum | Plesiosaurs | 15 |
| Halisaurus | Mosasaurs | 14 |
| Globidens | Mosasaurs | 13 |
| Eolambia | Iguanodonts | 12 |
| Cimoliasaurus | Elasmosaurs | 11 |
| Cymbospondylus | Ichthyosaurs | 11 |
| Glyptodontopelta | Nodosaurs | 11 |
| Plioplatecarpus | Mosasaurs | 11 |
| Utahceratops | Horned dinosaurs | 9 |
| Brachauchenius | Pliosaurs | 8 |
| Dolichorhynchops | Plesiosaurs | 8 |
| Pectinodon | Troodontids | 8 |
| Polycotylus | Plesiosaurs | 8 |
| Styxosaurus | Elasmosaurs | 8 |
| Monoclonius | Horned dinosaurs | 7 |
| Shastasaurus | Ichthyosaurs | 7 |
| Syntarsus | Coelophysoids | 7 |
| Galeamopus | Diplodocoids | 6 |
| Ichthyosaurus | Ichthyosaurs | 6 |
| Kwanasaurus | Early bird-hipped dinosaurs | 6 |
| Nanotyrannus | Tyrannosaurs | 6 |
| Nodocephalosaurus | Ankylosaurs | 6 |
| Pantosaurus | Plesiosaurs | 6 |
| Platypterygius | Ichthyosaurs | 6 |
| Plotosaurus | Mosasaurs | 6 |
| Trierarchuncus | Alvarezsaurs | 6 |
| Ectenosaurus | Mosasaurs | 5 |
| Oohkotokia | Ankylosaurs | 5 |
| Bistahieversor | Tyrannosaurs | 4 |
| Corosaurus | Nothosaurs and relatives | 4 |
| Krzyzanowskisaurus | Early bird-hipped dinosaurs | 4 |
| Microvenator | Oviraptorosaurs | 4 |
| Ophthalmosaurus | Ichthyosaurs | 4 |
| Acheroraptor | Raptors | 3 |
| Ahshislesaurus | Duck-billed dinosaurs | 3 |
| Brontotholus | Dome-headed dinosaurs | 3 |
| Fona | Early bird-hipped dinosaurs | 3 |
| Leptorhynchos | Oviraptorosaurs | 3 |
| Martinectes | Plesiosaurs | 3 |
| Mixosaurus | Ichthyosaurs | 3 |
| Mymoorapelta | Other armoured dinosaurs | 3 |
| Osmakasaurus | Iguanodonts | 3 |
| Parahesperornis | Early birds | 3 |
| Plesiosaurus | Plesiosaurs | 3 |
| Shonisaurus | Ichthyosaurs | 3 |
| Sphaerotholus | Dome-headed dinosaurs | 3 |
| Tatenectes | Plesiosaurs | 3 |
| Xenovenator | Troodontids | 3 |
| Zuniceratops | Early horned dinosaurs | 3 |
| Acristavus | Duck-billed dinosaurs | 2 |
| Augustynolophus | Duck-billed dinosaurs | 2 |
| Avisaurus | Early birds | 2 |
| Baptanodon | Ichthyosaurs | 2 |
| Bennettazhia | Azhdarchids | 2 |
| Brodavis | Early birds | 2 |
| Californosaurus | Ichthyosaurs | 2 |
| Crittendenceratops | Horned dinosaurs | 2 |
| Dakotaraptor | Raptors | 2 |
| Diabloceratops | Horned dinosaurs | 2 |
| Elasmosaurus | Elasmosaurs | 2 |
| Eonatator | Mosasaurs | 2 |
| Eucoelophysis | Early bird-hipped dinosaurs | 2 |
| Iguanacolossus | Iguanodonts | 2 |
| Kosmoceratops | Horned dinosaurs | 2 |
| Megacephalosaurus | Pliosaurs | 2 |
| Moabosaurus | Other sauropods | 2 |
| Morenosaurus | Elasmosaurs | 2 |
| Navajodactylus | Azhdarchids | 2 |
| Niobrarasaurus | Nodosaurs | 2 |
| Omphalosaurus | Ichthyosaurs | 2 |
| Phalarodon | Ichthyosaurs | 2 |
| Plesiotylosaurus | Mosasaurs | 2 |
| Rubeosaurus | Horned dinosaurs | 2 |
| Scalamagnus | Plesiosaurs | 2 |
| Selmasaurus | Mosasaurs | 2 |
| Texasetes | Nodosaurs | 2 |
| Thalassomedon | Elasmosaurs | 2 |
| Toretocnemus | Ichthyosaurs | 2 |
| Unktaheela | Plesiosaurs | 2 |
| Yurgovuchia | Raptors | 2 |
| Zapsalis | Raptors | 2 |
| Zoneait | Sea crocodiles | 2 |
| Abydosaurus | Brachiosaurs | 1 |
| Adelolophus | Duck-billed dinosaurs | 1 |
| Aetodactylus | Short-tailed pterosaurs | 1 |
| Ahvaytum | Early sauropod relatives | 1 |
| Akainacephalus | Ankylosaurs | 1 |
| Alamodactylus | Pteranodonts | 1 |
| Alaskacephale | Dome-headed dinosaurs | 1 |
| Albertadromeus | Early bird-hipped dinosaurs | 1 |
| Aletopelta | Ankylosaurs | 1 |
| Alzadasaurus | Elasmosaurs | 1 |
| Ampelognathus | Iguanodonts | 1 |
| Anasazisaurus | Duck-billed dinosaurs | 1 |
| Angulomastacator | Duck-billed dinosaurs | 1 |
| Apatodonosaurus | Ichthyosaurs | 1 |
| Apatornis | Early birds | 1 |
| Aphrosaurus | Elasmosaurs | 1 |
| Aquilarhinus | Duck-billed dinosaurs | 1 |
| Aquilops | Early horned dinosaurs | 1 |
| Ardetosaurus | Diplodocoids | 1 |
| Arkansaurus | Ostrich mimics | 1 |
| Astrophocaudia | Other sauropods | 1 |
| Athenar | Diplodocoids | 1 |
| Augustasaurus | Nothosaurs and relatives | 1 |
| Bisticeratops | Horned dinosaurs | 1 |
| Bravoceratops | Horned dinosaurs | 1 |
| Brontomerus | Other sauropods | 1 |
| Caelestiventus | Long-tailed pterosaurs | 1 |
| Caenagnathus | Oviraptorosaurs | 1 |
| Camposaurus | Coelophysoids | 1 |
| Carinodens | Mosasaurs | 1 |
| Cedrorestes | Iguanodonts | 1 |
| Cimoliopterus | Short-tailed pterosaurs | 1 |
| Citipes | Oviraptorosaurs | 1 |
| Convolosaurus | Iguanodonts | 1 |
| Daemonosaurus | Early lizard-hipped dinosaurs | 1 |
| Dakotadon | Iguanodonts | 1 |
| Dallasaurus | Mosasaurs | 1 |
| Dawndraco | Pteranodonts | 1 |
| Dineobellator | Raptors | 1 |
| Discosaurus | Pliosaurs | 1 |
| Dynamoterror | Tyrannosaurs | 1 |
| Dyslocosaurus | Diplodocoids | 1 |
| Echinodon | Early bird-hipped dinosaurs | 1 |
| Edgarosaurus | Plesiosaurs | 1 |
| Enigmacursor | Early bird-hipped dinosaurs | 1 |
| Eoneophron | Oviraptorosaurs | 1 |
| Eopolycotylus | Plesiosaurs | 1 |
| Eotephradactylus | Long-tailed pterosaurs | 1 |
| Eotrachodon | Duck-billed dinosaurs | 1 |
| Flexomornis | Early birds | 1 |
| Fosterovenator | Ceratosaurs | 1 |
| Fresnosaurus | Elasmosaurs | 1 |
| Fumicollis | Early birds | 1 |
| Furcatoceratops | Horned dinosaurs | 1 |
| Geminiraptor | Troodontids | 1 |
| Geosternbergia | Pteranodonts | 1 |
| Gettyia | Early birds | 1 |
| Gnathomortis | Mosasaurs | 1 |
| Gremlin | Early horned dinosaurs | 1 |
| Hainosaurus | Mosasaurs | 1 |
| Halimornis | Early birds | 1 |
| Hesperornithoides | Troodontids | 1 |
| Hippodraco | Iguanodonts | 1 |
| Hydrotherosaurus | Elasmosaurs | 1 |
| Iaceornis | Early birds | 1 |
| Iani | Iguanodonts | 1 |
| Infernodrakon | Azhdarchids | 1 |
| Invictarx | Nodosaurs | 1 |
| Jeyawati | Iguanodonts | 1 |
| Jormungandr | Mosasaurs | 1 |
| Judiceratops | Horned dinosaurs | 1 |
| Kaatedocus | Diplodocoids | 1 |
| Kayentavenator | Other theropods | 1 |
| Lepidus | Coelophysoids | 1 |
| Libonectes | Elasmosaurs | 1 |
| Lokiceratops | Horned dinosaurs | 1 |
| Lythronax | Tyrannosaurs | 1 |
| Machairoceratops | Horned dinosaurs | 1 |
| Malefica | Duck-billed dinosaurs | 1 |
| Maraapunisaurus | Diplodocoids | 1 |
| Martharaptor | Therizinosaurs | 1 |
| Medusaceratops | Horned dinosaurs | 1 |
| Megalneusaurus | Plesiosaurs | 1 |
| Megapnosaurus | Coelophysoids | 1 |
| Menefeeceratops | Horned dinosaurs | 1 |
| Mesadactylus | Short-tailed pterosaurs | 1 |
| Mierasaurus | Other sauropods | 1 |
| Mirarce | Early birds | 1 |
| Moros | Tyrannosaurs | 1 |
| Naashoibitosaurus | Duck-billed dinosaurs | 1 |
| Nakonanectes | Elasmosaurs | 1 |
| Nanuqsaurus | Tyrannosaurs | 1 |
| Nasutoceratops | Horned dinosaurs | 1 |
| Navajoceratops | Horned dinosaurs | 1 |
| Nevadadromeus | Early bird-hipped dinosaurs | 1 |
| Nothosaurus | Nothosaurs and relatives | 1 |
| Ogmodirus | Elasmosaurs | 1 |
| Ornatops | Duck-billed dinosaurs | 1 |
| Pahasapasaurus | Plesiosaurs | 1 |
| Palmulasaurus | Plesiosaurs | 1 |
| Pawpawsaurus | Nodosaurs | 1 |
| Peloroplites | Nodosaurs | 1 |
| Piksi | Pteranodonts | 1 |
| Planicoxa | Iguanodonts | 1 |
| Platytholus | Dome-headed dinosaurs | 1 |
| Plesiopleurodon | Plesiosaurs | 1 |
| Potamornis | Early birds | 1 |
| Prenoceratops | Early horned dinosaurs | 1 |
| Probrachylophosaurus | Duck-billed dinosaurs | 1 |
| Propanoplosaurus | Nodosaurs | 1 |
Animals without a link have too little recorded for a page of their own; their finds are still on the globe.