Where / United States / Texas
Dinosaurs and other reptiles of Texas
559 fossil finds of 64 animals have been recorded in Texas; 24 have a page.
The globe opens on the finds where they are now; step back in time to see where this ground lay then.
Most come from the Aguja Formation, Glen Rose Limestone Formation and Javelina Formation.
Dinosaurs found in Texas
Saurornitholestes19 finds here
Agujaceratops14 finds here
- Alamosaurus11 finds here
Kritosaurus5 finds here
Tenontosaurus5 finds here
Coelophysis4 finds here
Protohadros4 finds here
Chirostenotes3 finds here
- Edmontonia3 finds here
Ichthyornis3 finds here
Torosaurus2 finds here
Acrocanthosaurus1 find here
Camarasaurus1 find here
- Cedarosaurus1 find here
Dryptosaurus1 find here
Gryposaurus1 find here
Iguanodon1 find here
Ornithomimus1 find here
- Panoplosaurus1 find here
Pentaceratops1 find here
Sauroposeidon1 find here
Stegoceras1 find here
Struthiomimus1 find here
Pterosaurs found in Texas
The rocks they come from
| Formation | Finds |
|---|---|
| Aguja | 216 |
| Glen Rose Limestone | 94 |
| Javelina | 49 |
| Lewisville | 31 |
| Twin Mountains | 17 |
| Cooper Canyon | 17 |
| Paluxy | 15 |
| Antlers | 12 |
| Tecovas | 8 |
| Boquillas | 7 |
| Edwards Limestone | 6 |
| Eagle Ford | 6 |
| Ector Chalk | 5 |
| Gober Chalk | 4 |
| San Carlos | 4 |
| Pen | 4 |
| Paw Paw | 3 |
| Black Peaks | 3 |
| Britton | 3 |
| Wolfe City/Sprinkle | 3 |
| Taylor Marl | 3 |
| Mojado | 3 |
| Colorado City | 2 |
| Travis Peak | 2 |
| Pawpaw | 2 |
| Glen Rose Limestone/Paluxy | 2 |
| Tarrant | 2 |
| Atco | 2 |
| Sprinkle | 2 |
| Duck Creek | 2 |
| Pflugerville | 1 |
| Dockum | 1 |
| El Picacho | 1 |
| Segovia | 1 |
| Hensell Sand | 1 |
| Arcadia Park | 1 |
| Kamp Ranch Limestone | 1 |
| Lake Waco | 1 |
| Buda Limestone | 1 |
| Arcadia Park Shale | 1 |
Also recorded in Texas
| Genus | Type | Finds here |
|---|---|---|
| Richardoestesia | Raptors | 13 |
| Tylosaurus | Mosasaurs | 5 |
| Clidastes | Mosasaurs | 4 |
| Globidens | Mosasaurs | 4 |
| Platecarpus | Mosasaurs | 3 |
| Leptorhynchos | Oviraptorosaurs | 2 |
| Mosasaurus | Mosasaurs | 2 |
| Texasetes | Nodosaurs | 2 |
| Aetodactylus | Short-tailed pterosaurs | 1 |
| Alamodactylus | Pteranodonts | 1 |
| Ampelognathus | Iguanodonts | 1 |
| Angulomastacator | Duck-billed dinosaurs | 1 |
| Aquilarhinus | Duck-billed dinosaurs | 1 |
| Astrophocaudia | Other sauropods | 1 |
| Brachauchenius | Pliosaurs | 1 |
| Bravoceratops | Horned dinosaurs | 1 |
| Cimoliasaurus | Elasmosaurs | 1 |
| Cimoliopterus | Short-tailed pterosaurs | 1 |
| Convolosaurus | Iguanodonts | 1 |
| Dallasaurus | Mosasaurs | 1 |
| Ectenosaurus | Mosasaurs | 1 |
| Flexomornis | Early birds | 1 |
| Lepidus | Coelophysoids | 1 |
| Libonectes | Elasmosaurs | 1 |
| Malefica | Duck-billed dinosaurs | 1 |
| Martinectes | Plesiosaurs | 1 |
| Paronychodon | Other coelurosaurs | 1 |
| Pawpawsaurus | Nodosaurs | 1 |
| Platypterygius | Ichthyosaurs | 1 |
| Plesiosaurus | Plesiosaurs | 1 |
| Plioplatecarpus | Mosasaurs | 1 |
| Prognathodon | Mosasaurs | 1 |
| Protoavis | Other theropods | 1 |
| Radiodactylus | Short-tailed pterosaurs | 1 |
| Russellosaurus | Mosasaurs | 1 |
| Soumyasaurus | Early bird-hipped dinosaurs | 1 |
| Technosaurus | Early bird-hipped dinosaurs | 1 |
| Trinacromerum | Plesiosaurs | 1 |
| Uktenadactylus | Pteranodonts | 1 |
| Wellnhopterus | Azhdarchids | 1 |
Animals without a link have too little recorded for a page of their own; their finds are still on the globe.